Arp Galaxies 1-110 Poster Text only file Documentation
1. Arp 1, NGC 2857
2. Arp 2, UGC 10310
3. Arp 3, MCG-01-57-016
4. Arp 4, MCG-02-05-050 + A
5. Arp 5, NGC 3664
6. Arp 6, NGC 2537
7. Arp 7, MCG-03-23-009
8. Arp 8, NGC 0497
9. Arp 9, NGC 2523
10. Arp 10, UGC 01775
11. Arp 11, UGC 00717
12. Arp 12, NGC 2608
13. Arp 13, NGC 7448
14. Arp 14, NGC 7314
15. Arp 15, NGC 7393
16. Arp 16, M 66 Galaxy
17. Arp 17, UGC 03972
18. Arp 18, NGC 4088
19. Arp 19, NGC 0145
20. Arp 20, UGC 03014
21. Arp 21, CGCG 155-056
22. Arp 22, NGC 4027
23. Arp 23, NGC 4618
24. Arp 24, NGC 3445
25. Arp 25, NGC 2276
26. Arp 26, M 101
27. Arp 27, NGC 3631
28. Arp 28, NGC 7678
29a. Arp 29, NGC 6946
29b. Arp 29, NGC 6946, ING
30. Arp 30, NGC 6365A + B
31. Arp 31, IC 0167
32. Arp 32, UGC 10770
33. Arp 33, UGC 08613
34. Arp 34, NGC 4615 + 13 + 14
35. Arp 35, UGC 00212 + comp
36. Arp 36, UGC 08548
37. Arp 37, M 77
38. Arp 38, NGC 6412
39. Arp 39, NGC 1347
40. Arp 40, IC 4271
41. Arp 41, NGC 1232 + A
42. Arp 42, NGC 5829 + IC 4526
43. Arp 43, IC 0607
44. Arp 44, IC 0609
45. Arp 45, UGC 09178
46. Arp 46, UGC 12665
47. Arp 47, MCG+03-38-014 + comp
48. Arp 48, CGCG 436-026
49. Arp 49, NGC 5665
50. Arp 50, IC 1520
51. Arp 51, PGC 475
52. Arp 52, CGCG 421-027
53. Arp 53, NGC 3290
54. Arp 54, MCG-01-07-007 + comp
55. Arp 55, UGC 4881 (Grasshopper)
56. Arp 56, UGC 01432
57. Arp 57, MCG+03-34-012/-013
58. Arp 58, UGC 04457
59. Arp 59, NGC 0341A + B
60. Arp 60 Galaxy Pictures
61. Arp 61, UGC 03104
62. Arp 62, UGC 06865
63. Arp 63, NGC 2944 + comp
64. Arp 64, UGC 09503
65a. Arp 65, NGC 0091
65b. Arp 65, NGC 0091
66. Arp 66, UGC 10396
67. Arp 67, UGC 00892
68. Arp 68, NGC 7757 + 56
69. Arp 69, NGC 5579 + 80
70. Arp 70, UGC 00934
71. Arp 71, NGC 6045 + comp
72. Arp 72, NGC 5994 + 96
73. Arp 73, IC 1222
74. Arp 74, UGC 01626
75. Arp 75, NGC 0702
76. Arp 76, M 90 + IC 3583
77. Arp 77, NGC 1097 + A
78. Arp 78, NGC 0772 + 0770
79. Arp 79, NGC 5490C
80. Arp 80, NGC 2633
81a. Arp 81, NGC 6621 + 22
81b. Arp 81, NGC 6621 + 22, APD 03 12 11
82. Arp 82, NGC 2535 + 36
83. Arp 83, NGC 3800 + 3799
84. Arp 84, NGC 5395 + 94
85. Arp 85, M 51
86. Arp 86, NGC 7753 + 52
87. Arp 87, NGC 3808 + A
88. Arp 88, VV 445
89. Arp 89, NGC 2648 + comp
90. Arp 90, NGC 5930 + 29
91. Arp 91, NGC 5953 + 54
92. Arp 92, NGC 7603 + comp
93. Arp 93, NGC 7284 + 85
94. Arp 94, NGC 3226 + 27
95. Arp 95, IC 4461 + 62
96. Arp 96, UGC 03528A
97. Arp 97, UGC 07085A
98. Arp 98, UGC 01095 + comp
99. Arp 99, NGC 7550 + 49
100. Arp 100, IC 0018 + 19
101. Arp 101, UGC 10169 + 164
102. Arp 102, UGC 10814
103. Arp 103, Zwicky's Triplet
104. Arp 104, Keenan's System
105a. Arp 105, NGC 3561A + B
105b. Arp 105, NGC 3561A + B, CFHT
106. Arp 106, NGC 4211 + A
107. Arp 107, UGC 05984
108. Arp 108, ESO 547-G002 + G003
109. Arp 109, UGC 10053
110. Arp 110, MCG-03-58-011
Arp Galaxies 1-110 (Dr. Halton C. Arp)
http://nedwww.ipac.caltech.edu/level5/Arp/Arp_contents.html